Roll over images for larger versions
See Description tab below for detailed info

| 1. | Nikon D3100 Digital SLR Camera & 18-55mm G VR DX AF-S Zoom Lens |
| 2. | Transcend 16GB SecureDigital Class 10 (SDHC) Ultra-High-Speed Card |
| 3. | Nikon Deluxe Digital SLR Camera Case - Gadget Bag |
| 4. | Vivitar 52mm UV Glass Filter |
| 5. | Precision Design USB 2.0 SecureDigital (SDHC) High-Speed Memory Card Reader |
| 6. | Precision Design Memory Card Storage Wallet |
| 7. | Precision Design 6-Piece Camera & Lens Cleaning Kit |
| 8. | Digital Camera/Camcorder Universal LCD Monitor Screen Protectors |
|
Our Price:
$469.95
|
|
ITEM INCLUDES Nikon D3100 Digital SLR Camera & 18-55mm G VR DX AF-S Zoom Lens with:
![]()
|
Nikon D3100 Digital SLR Camera & 18-55mm VR Lens Outfit
Beautiful Pictures. Amazing Movies. Incredibly Easy.
Key Features: 14.2-megapixel DX-format CMOS image sensor
|
||||||
|
ITEM INCLUDES Transcend 16GB SecureDigital Class 10 (SDHC) Ultra-High-Speed Card with: Lifetime Transcend USA Warranty |
Transcend 16GB Class 10 SDHC Memory Card Shoot and store more pictures at blazing-fast Class 10 speed! More memory means more pictures, and you'll be able to store hundreds of high-quality photos and videos with this super-fast 16GB Class 10 SecureDigital High-Capacity (SDHC) memory card. SDHC features high data transfer speeds, allowing you to capture images and video faster than with a standard SD card. Now you can shoot faster, capture super-smooth digital video, and take full advantage of your camera's maximum image quality and resolution settings. Approximate Storage Capacity (16GB):
|
||||||
|
ITEM INCLUDES Nikon Deluxe Digital SLR Camera Case - Gadget Bag with:
1 Year Nikon USA Warranty |
Nikon Deluxe Digital SLR Camera Case - Gadget Bag
Thoroughly padded case with multiple compartments to protect your valuable digital SLR camera and accessories. Protect your valuable photography equipment with this sturdy, water-repellant carrying case from Nikon. Constructed from durable, ballistic nylon, this compact system case is ideal for storing your digital SLR camera, plus lenses and accessories. The interior of this case is well-padded to protect against impacts and scratches, and features several adjustable velcro dividers, allowing you to customize the fit.
|
||||||
|
ITEM INCLUDES Vivitar 52mm UV Glass Filter with:
Lifetime Vivitar USA Warranty |
Vivitar 52mm UV Glass Filter
Protect your lens and enhance your photos The Vivitar UV Filter is a multi-purpose glass filter that is designed to optimize your photography experience. UV filters block out unwanted ultraviolet light and prevents the UV "fogging/haze" effect, which can result in inaccurate color and lower the apparent sharpness. This filter is also ideal for protecting your valuable lens from scratches and dust, and it can be kept on the lens at all times. Key Features:
|
||||||
|
ITEM INCLUDES Precision Design USB 2.0 SecureDigital (SDHC) High-Speed Memory Card Reader with: 1 Year Precision Design USA Warranty |
Precision Design USB 2.0 SecureDigital Memory Card Reader
Transfer files quickly and easily from your SD memory card. The Precision Design USB 2.0 SecureDigital (SD/SDHC) Card Reader transfers photos and videos from your SD memory card to your computer quickly and easily, without the hassle of connecting your camera to the computer. It provides fast transfer speeds, universal USB 2.0 connectivity, and compatibility with both standard SD and high-capacity SDHC memory cards. It is compatible with both Windows and Mac, requires no external power and features an LED access indicator light. |
||||||
|
ITEM INCLUDES Precision Design Memory Card Storage Wallet with: 1 Year Precision Design USA Warranty |
Precision Design Memory Card Wallet
Keep multiple memory cards protected and organized with this durable storage wallet. Key Features:
|
||||||
|
ITEM INCLUDES Precision Design 6-Piece Camera & Lens Cleaning Kit with:
1 Year Precision Design USA Warranty |
Precision Design 6-Piece Lens & Digital SLR Cleaning Kit
Essential items for the proper maintenance of your equipment It's obvious that the cleaner the lens and camera sensor, the sharper your pictures will be. Dirt, dust, and fingerprints will degrade the image quality of even the finest optics. However, it's equally important to avoid using incorrect cleaning materials which can permanently damage your photo equipment. This 6-piece cleaning kit contains everything you'll ever need to properly clean your lenses and digital SLR camera, including an air blower, soft brush, cleaning solution, lens tissues, cotton swabs, and a microfiber cloth. Also includes a soft carrying pouch. |
||||||
|
ITEM INCLUDES Digital Camera/Camcorder Universal LCD Monitor Screen Protectors with:
1 Year Manufacturer USA Warranty |
LCD Monitor Screen Protection Kit
Keep your LCD screen clean and protected from scratches This kit contains 3 micro-thin Universal Screen Protectors that can be easily cut to size, attached and removed. Each piece protects your LCD screen from scratches and wear, and reduces glare for enhanced viewing. A squeegee card is also included to make application even easier. These screen protectors can also be used on other products including camcorders, cell phones, PDAs, handheld video games, and more. Key Features:
|
||||||
| Nikon D3100 Digital SLR Camera | |
| – TECHNICAL SPECIFICATIONS – |
| Camera Type: | Single-lens reflex digital camera |
| Effective Pixels: | 14.2 million |
| Total Pixels: | 14.8 million |
| Sensor Type: | CMOS |
| Sensor Size: | 23.1 x 15.4mm |
| Image Sizes: | DX-format (L) 4608 x 3072 (M) 3456 x 2304 (S) 2304 x 1536 |
| Image Formats: | NEF (RAW) JPEG: JPEG-Baseline compliant with fine (approx 1:4), normal (approx 1:8), or basic (approx 1:16) compression NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
| Movie: | Movie with sound (mono audio) HD 1,920×1,080 / 24 fps HD 1,280×720 / 24 fps HD 1,280×720 / 30 fps VGA 640×424 / 30 fps |
| Lens Mount: | Nikon F bayonet mount |
| Image Stabilization: | Vibration Reduction (VR) available in lenses |
| Autofocus Type: | Nikon Multi-CAM 1000 autofocus sensor module with TTL phase detection |
| Focus Modes: | Single-servo AF (AF-S), Continuous-servo (AF-C), Auto AF-S/AF-C selection (AF-A), Full-time Servo (AF-A) available in Live View only, Face-Priority AF, Wide area, Normal area |
| ISO Sensitivity: | ISO 100 - 3200 Hi-1 (ISO 6400) Hi-2 (ISO 12,800) |
| Shutter Type: | Electronically controlled vertical-travel focal-plane |
| Shutter Speeds: | 1/4000 to 30 sec. in steps of 1/3 EV Bulb |
| Continuous/Burst Shooting: | 3 frames per second continuous shooting |
| Self-Timer: | 2 sec. 10 sec. Timer duration electronically controlled |
| Exposure Metering System: | TTL exposure metering using 420-pixel RGB sensor |
| Exposure Modes: | Auto modes ( auto, auto [flash off]), Scene Modes, Programmed Auto with flexible Program (P), Shutter-Priority Auto (S), Aperture-Priority Auto (A), Manual (M) |
| Exposure Compensation: | ±5 EV in increments of 1/3EV |
| Exposure Lock: | Luminosity locked at detected value with AE-L/AF-L button |
| Exposure Bracketing: | None |
| White Balance: | Auto, Incandescent, Fluorescent (7 types), Direct Sunlight, Flash, Cloudy, Shade, Preset Manual |
| Shooting Modes: | Portrait, Landscape, Close-up, Sports, Night Portrait, Child |
| Flash: | Built-in, Hotshoe |
| Flash Control: | i-TTL Balanced fill-flash, standard i-TTL flash for digital SLR |
| Flash Sync Modes: | Front-curtain sync (normal), Slow sync, Rear-curtain sync, Red-eye reduction, Red-eye reduction with slow sync |
| Flash Accessory Shoe: | ISO 518 hot-shoe with sync and ata contacts and safety lock |
| Flash Sync Terminal: | Sync Terminal ADapter AS-15 (available separately) |
| Flash Compensation: | -3 to +1 EV in increments of 1/3 EV |
| Viewfinder: | Eye-level pentamirror single-lens reflex viewfinder |
| Monitor Type: | Wide Viewing Angle TFT-LCD |
| Monitor Size: | 3.0 in. diagonal |
| Monitor Resolution: | 230,000 Dots |
| Live View: | Yes |
| Playback: | Full frame, Calendar, Thumbnail (4, 9 or 72 images), Zoom, Movie Playback, Slideshow, Histogram display, Highlights, Auto image rotation, Image Comment , Highlight point display |
| Storage: | SD, SDHC, SDXC |
| Power Source: | EN-EL14 Rechargeable Li-ion Battery |
| Interface: | Hi-speed USB Video output: NTSC, PAL HDMI output: Type C mini-pin HDMI connector Accessory terminal: Remote cord: MC-DC2 (available separately); GPS unit: GP-1 (available separately) |
| Languages: | Chinese (Simplified and Traditional), Dutch, English, Spanish, Finnish, French, Italian, German, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Czech, Norweigan, Turkish |
| Dimensions (WxHxD): | 4.9 x 3.8 x 2.9 in. (124 x 97 x 74mm) |
| Weight: | 16 oz. (455g) |
| Nikon 18-55mm Zoom-NIKKOR VR Lens | |
| – TECHNICAL SPECIFICATIONS – |
| Lens Mount: | Nikon F-Bayonet |
| Focal Length: | 18-55mm |
| Maximum Aperture: | f/3.5 |
| Minimum Aperture: | f/22 |
| Maximum Magnification: | 0.31x |
| Minimum Focus Distance: | 0.9 ft. (0.28m) |
| Lens Construction: | 11 elements / 8 groups |
| Diaphragm Blades: | 7 |
| Focus Type: | Auto / Manual |
| Image Stabilization: | Yes (VR) |
| Filter Size: | 52mm |
| Dimensions (Diam. x Length): | 2.9 x 3.1 in. (73 x 79mm) |
| Weight: | 9.3 oz. (265g) |
Reviews are for the first item in the kit:
Nikon D3100 Digital SLR Camera & 18-55mm G VR DX AF-S Zoom Lens