|
ITEM INCLUDES Olympus PEN E-PL2 Micro 4/3 Digital Camera & 14-42mm II Lens (Silver) - Factory Demo with:
![]()
|
Olympus PEN E-PL2 Micro 4/3 Digital Camera & 14-42mm II Lens
A new way to shoot and share your stills and movies.
The Olympus M.Zuiko Digital ED 14-42mm f/3.5-5.6 II ultra-compact zoom lens has a retractable mechanism design and standard 3x zoom. It is extremely compact with an overall length of just 1.7 inches, and weighs only 3.9 oz. Covering wide-angle to a moderate telephoto suitable to portrait shooting, this lens is suitable for a wide range of applications. Key Features:
HD
Movie With Manual Control, Art Filter Movie, and new Direct Movie Button: Easy-to-Use Live Guide Control
iAuto With
iEnhance In-Body Image Stabilization Compact Size, Interchangeable Lenses TruePic V Image Processor 22 Automatic
Scene-Select Modes
Dust Reduction System AF Live View with AF Tracking
Accessory Port SDHC Media Cards |
| Olympus PEN E-PL2 Micro Four Thirds Digital Camera | |
| – TECHNICAL SPECIFICATIONS – |
| Camera Type: | Interchangeable Lens Type Live View Digital Camera |
| Effective Pixels: | 12.3 million pixels |
| Total Pixels: | Approx. 13.1 million pixels |
| Sensor Type: | 4/3" Hi-Speed Live MOS sensor |
| Sensor Size: | 17.3mm (H) x 13.0mm (V) |
| Image Sizes: | 4032 x 3024, 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 |
| Image Formats: | RAW (12-bit lossless compression), JPEG, RAW+JPEG |
| Movie: | AVI Motion JPEG (30fps, Some Art Filters are exceptional) HD: 1280(H) x 720(V) Aspect 16:9 SD: 640(H) x 480(V) Aspect 4:3 (VGA) |
| Lens Mount: | Micro Four Thirds Mount |
| Image Stabilization: | Built in (Imager shift image stabilizer) |
| Autofocus Type: | Imager Contrast Detection AF system |
| Autofocus Modes: | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) C-AF and AF tracking are not available with non-mFTs lenses. |
| ISO Sensitivity: | AUTO: ISO 200 - 3200 (customizable, Default 200-1600) / Manual ISO 100 - 3200, 1/3 or 1 EV steps |
| Shutter Type: | Computerized focal-plane shutter |
| Shutter Speeds: | 60 - 1/4000 sec. Bulb: up to 30 min. (selectable longest time in the menu. Default: 8 min) 1/3, 1/2, or 1EV steps selectable |
| Continuous/Burst Shooting: | 3 fps RAW: 10 frames maximum |
| Self-Timer: | Operation time: 12 sec., 2 sec. (cancel available) |
| Exposure Metering System: | TTL Image Sensor metering system (1) Digital ESP metering (324-area multi pattern metering) (2) Center weighted average metering (3) Spot metering (approx. 1% for the viewfinder screen. Highlight / shadow bases are available) |
| Exposure Modes: | (1) iAuto (2) P: Program AE (Program shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene select AE (7) Art Filter |
| Exposure Compensation: | ±3 EV in 1/3, 1/2, 1 EV steps selectable |
| Exposure Lock: | Available |
| Exposure Bracketing: | 2, 3, 5 frames in 0.3, 0.7, 1EV steps selectable, 7 frames in 0.3, 0.5, 0.7EV steps selectable |
| White Balance: | 8 settings (3000K - 7500K) Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K) |
| Scene Modes: | Portrait, ePortrait, Landscape, Landscape + Portrait, Macro, Sport, Night Scene, Night + Portrait, Children, High Key, Low Key, DIS mode, Nature Macro, Candle, Sunset, Document, Panorama, Fireworks, Beach & Snow |
| Flash: | Built-in pop-up flash |
| Flash Control: | TTL Auto, Auto, Manual, FP-TTL-AUTO, FP-MANUAL |
| Flash Sync Modes: | Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Off |
| Flash Accessory Shoe: | Hot-Shoe |
| Flash Sync Terminal: | |
| Flash Compensation: | Up to ±3 EV in 0.3, 0.5, 1 EV steps |
| Viewfinder: | None (optional external viewfinder available) |
| Monitor Type: | HyperCrystal LCD AR (Anti-Reflective) coating |
| Monitor Size: | 3.0 inches 3:2 |
| Monitor Resolution: | Approx. 460,000 dots |
| Live View: | Image Sensor (High Speed Live MOS) type |
| Playback: | Single-frame, Information Display, Index Display (4/9/16/25/49/100 frames, Calendar), Close-up (2 - 14X), Movie (w/sound, FF/REW/Pause), Slideshow (Still/Movie/Still+Movie, Slide show w/BGM/BGM+Sound/Sound) |
| In-Camera Editing: | Shadow adjustment, Red-eye fix, Trimming, Monotone, Sepia, Saturation (colour depth), Resize (producing another file, 1280x960, 640x480, 320x240), e-portrait |
| Storage: | SD Memory Card (SDHC compatible) Class 6 is recommended for Movie shooting |
| Power Source: | BLS-5 Li-ion battery (included) |
| Interface: | USB 2.0 High Speed for storage and camera control (MTP mode is available) Dedicated multi-connector (Video: NTSC/PAL selectable, Optional Remote cable RM-UC1 is available) Mini HDMI type-C (1080i/720p/576p/480p) Accessory port (AP2) works with VF-2, SEMA-1, Macro Arm Light MAL-1 and Communication Unit Olympus PENPAL |
| Languages: | English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croat, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
| Dimensions (WxHxD): | 4.5 x 2.8 x 1.6 inches (115.4 x 72.7 x 42mm) (excluding protrusions) |
| Weight: | 11.18 oz (317g) (body only) |
| Olympus M.ZUIKO DIGITAL ED 14-42mm f3.5-5.6 Lens | |
| – TECHNICAL SPECIFICATIONS – |
| Lens Mount: | Micro Four Thirds Mount |
| Focal Length: | 14-42mm |
| Maximum Aperture: | f/3.5 (14mm) - f/5.6 (42mm) |
| Minimum Aperture: | f/22 |
| Maximum Magnification: | 0.24x (35mm equivalent Maximum Image Magnification 0.48x) |
| Minimum Focus Distance: | 0.25m |
| Lens Construction: | 9 Elements in 8 Groups, including ED lens, HR lens & 2 Aspherical lenses |
| Diaphragm Blades: | 7 (Circular Aperture Diaphragm) |
| Focus Type: | Auto / Manual |
| Image Stabilization: | No |
| Filter Size: | 37mm |
| Dimensions (Diam. x Length): | 62 x 43.5mm |
| Weight: | 150g |