Roll over images for larger versions
See Description tab below for detailed info

| 1. | Olympus PEN E-PL3 Micro 4/3 Digital Camera & 14-42mm II Lens (Silver) - Factory Demo |
| 2. | Transcend 16GB SecureDigital Class 10 (SDHC) Ultra-High-Speed Card |
| 3. | Vivitar 37mm UV Glass Filter |
| 4. | Precision Design PD-C20 Digital Camera/Camcorder Case |
| 5. | Precision Design USB 2.0 SecureDigital (SDHC) High-Speed Memory Card Reader |
| 6. | Precision Design Memory Card Storage Wallet |
|
Our Price:
$314.95
|
|
ITEM INCLUDES Olympus PEN E-PL3 Micro 4/3 Digital Camera & 14-42mm II Lens (Silver) - Factory Demo with:
![]()
|
Olympus PEN E-PL3 Micro 4/3 Digital Camera & 14-42mm II Lens
View the world from a different angle.
Included is the M.Zuiko Digital MSC ED II R 14-42mm f/3.5-5.6 zoom lens, which is extremely compact with an overall length of just 50mm. Covering wide-angle to a moderate telephoto suitable to portrait shooting, this lens is suitable for a wide range of applications, including day-to-day shooting and traveling. With a digital-dedicated design as well as multi-coating on all lens surfaces, this Micro Four Thirds lens boasts very high imaging performance. Key Features: 12.3 MEGAPIXELS
|
||||||
|
ITEM INCLUDES Transcend 16GB SecureDigital Class 10 (SDHC) Ultra-High-Speed Card with: Lifetime Transcend USA Warranty |
Transcend 16GB Class 10 SDHC Memory Card Shoot and store more pictures at blazing-fast Class 10 speed! More memory means more pictures, and you'll be able to store hundreds of high-quality photos and videos with this super-fast 16GB Class 10 SecureDigital High-Capacity (SDHC) memory card. SDHC features high data transfer speeds, allowing you to capture images and video faster than with a standard SD card. Now you can shoot faster, capture super-smooth digital video, and take full advantage of your camera's maximum image quality and resolution settings. Approximate Storage Capacity (16GB):
|
||||||
|
ITEM INCLUDES Vivitar 37mm UV Glass Filter with:
1 Year Vivitar USA Warranty |
Vivitar 37mm UV Glass Filter
Protect your lens and enhance your photos The Vivitar UV Filter is a multi-purpose glass filter that is designed to optimize your photography experience. UV filters block out unwanted ultraviolet light and prevents the UV "fogging/haze" effect, which can result in inaccurate color and lower the apparent sharpness. This filter is also ideal for protecting your valuable lens from scratches and dust, and it can be kept on the lens at all times. Key Features:
|
||||||
|
ITEM INCLUDES Precision Design PD-C20 Digital Camera/Camcorder Case with: Lifetime Precision Design USA Warranty |
Precision Design PD-C20 Deluxe Padded Carrying Case
Protect your digital camera with this high-quality, padded case This padded carrying case is conveniently sized to carry all point-and-shoot digital cameras, including high-zoom models, plus a number of accessories. With a soft padded interior, secure zippered top, zippered exterior pockets, mesh pockets and velcro interior divider, this case is the ideal solution for carrying your compact digital camera and everything you need to take outstanding photos.
|
||||||
|
ITEM INCLUDES Precision Design USB 2.0 SecureDigital (SDHC) High-Speed Memory Card Reader with: 1 Year Precision Design USA Warranty |
Precision Design USB 2.0 SecureDigital Memory Card Reader
Transfer files quickly and easily from your SD memory card. The Precision Design USB 2.0 SecureDigital (SD/SDHC) Card Reader transfers photos and videos from your SD memory card to your computer quickly and easily, without the hassle of connecting your camera to the computer. It provides fast transfer speeds, universal USB 2.0 connectivity, and compatibility with both standard SD and high-capacity SDHC memory cards. It is compatible with both Windows and Mac, requires no external power and features an LED access indicator light. |
||||||
|
ITEM INCLUDES Precision Design Memory Card Storage Wallet with: 1 Year Precision Design USA Warranty |
Precision Design Memory Card Wallet
Keep multiple memory cards protected and organized with this durable storage wallet. Key Features:
|
||||||
| Olympus PEN E-PL3 Micro 4/3 Digital Camera | |
| – TECHNICAL SPECIFICATIONS – |
| Camera Type: | Interchangeable Lens Type Live View Digital Camera |
| Effective Pixels: | 12.3 million |
| Total Pixels: | 13.1 million |
| Sensor Type: | 4/3"' High speed Live MOS Sensor |
| Sensor Size: | 17.3 x 13.0mm |
| Image Sizes: | 4032 x 3024 3200 x 2400 2560 x 1920 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
| Image Formats: | RAW, JPEG, RAW + JPEG, MPO (3D still) |
| Movie: | AVCHD Format: FullHD Fine : 1920x1080, 60i Recording, 20Mbps, FullHD Normal : 1920x1080, 60i Recording, 17Mbps, HD Fine : 1280x720, 60p Recording, 17Mbps, HD Normal : 1280x720, 60p Recording, 13Mbps - *Frame rate of image sensor output is 30fps Motion-JPEG Format: HD: 1280x720, 30fps, Aspect 16:9, SD: 640x480, 30fps, Aspect 4:3 (VGA) |
| Lens Mount: | Micro four-thirds mount |
| Image Stabilization: | In-Body |
| Autofocus Type: | Imager Contrast Detection AF system, 35-area multiple AF *When non High-speed imager AF compatible lens is used, works as AF assist. |
| Focus Modes: | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) *C-AF and AF tracking are not available with non-Micro Four Thirds lenses. |
| ISO Sensitivity: | Auto : ISO 200 - 12800 (customizable, Default 200-1600) Manual ISO 200 - 12800, 1/3 or 1 EV steps |
| Shutter Type: | Computerized focal-plane shutter |
| Shutter Speeds: | 60-1/4000 sec |
| Continuous/Burst Shooting: | 5.5 fps (IS Off) 4.1 fps (IS On) |
| Self-Timer: | Operation time: 12 sec., 2 sec. (cancel available) |
| Exposure Metering System: | TTL Image Sensor metering system |
| Exposure Modes: | (1) iAuto (2) P: Program AE (Program shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene select AE (7) Art Filter (8) Underwater wide / Underwater macro (Selectable from menu as a function on Rec/Fn button) |
| Exposure Compensation: | ±3 EV in 1/3, 1/2, 1 EV steps selectable |
| Exposure Lock: | Yes |
| Exposure Bracketing: | 2, 3, 5frames in 0.3, 0.5, 0.7, 1EV steps selectable, 7frames in 0.3, 0.5, 0.7EV steps selectable |
| White Balance: | 7 settings (3000K - 7500K) Lamp (3000K), Fluorescent (4000K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K) , Underwater WB |
| Shooting Modes: | Single frame, Continuous: 1 - 5 fps, Liveview, Self-Timer (programmable), HD Movie |
| Flash: | External flash (included) |
| Flash Control: | TTL-Auto, Manual (Full, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64) |
| Flash Compensation: | Up to ±3 EV in 0.3, 0.5, 1 EV steps |
| Viewfinder: | None |
| Monitor Type: | LCD w/ AR coating, tilt function |
| Monitor Size: | 3.0 in. diagonal |
| Monitor Resolution: | 460,000 Dots |
| Live View: | Normal Mode, Grid Line Mode (4 types), Histogram Mode, Magnified View Mode, Comparable View Mode, OFF Mode |
| Playback: | Single-frame, Information Display, Index Display(4/9/25/100 frames, Calendar), Close-up (2 - 14X), Movie (w/sound, FF/REW/Pause), Picture rotation (manual), Slideshow (Still/Movie/Still+Movie, Slide show w/BGM/BGM+Sound/Sound) |
| Storage: | SD Memory Card(SDHC, SDXC, UHS-I compatible), Eye-Fi, Class 6 is recommended for Movie shooting |
| Power Source: | BLS-1 Li-ion battery (included) |
| Interface: | USB 2.0 High Speed for storage through Multi-connector(MTP mode is available) HDMI (HD/Mono or Stereo Sound), VIDEO-OUT(SD/Mono Sound) Dedicated multi-connector (Video: NTSC/PAL selectable, Optional Remote cable RM-UC1, USB cable is available) Mini HDMI type-C(1080i/720p/576p/480p) |
| Languages: | Japanese, English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croat, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
| Dimensions (WxHxD): | 4.31 in. (W) x 2.50 in. (H) x 1.46 in. (D) (excluding protrusions) |
| Weight: | 9.34oz (body only), 11.04g (including Battery and Memory card) |
| Olympus M.ZUIKO DIGITAL MSC ED II R 14-42mm f/3.5-5.6 Lens | |
| – TECHNICAL SPECIFICATIONS – |
| Lens Mount: | Micro Four Thirds Mount |
| Focal Length: | 14-42mm |
| Maximum Aperture: | f/3.5 (14mm) - f/5.6 (42mm) |
| Minimum Aperture: | f/22 |
| Maximum Magnification: | 0.19x (35mm equivalent Maximum Image Magnification 0.38x) |
| Minimum Focus Distance: | 0.25m (9.84") |
| Lens Construction: | 8 Elements in 7 Groups & 3 Aspherical lenses |
| Diaphragm Blades: | 7 (Circular Aperture Diaphragm) |
| Focus Type: | Auto / Manual |
| Image Stabilization: | No |
| Filter Size: | 37mm |
| Dimensions (Diam. x Length): | 2.2 x 1.9" (56.5 x 50mm) |
| Weight: | 3.9 oz. (112g) |
Reviews are for the first item in the kit:
Olympus PEN E-PL3 Micro 4/3 Digital Camera & 14-42mm II Lens (Silver) - Factory Demo